-
Your shopping cart is empty!
Size Guide
Men - For Unisex garments in our size guide you can refer to the table with the conversions for men.
SIZE | HEIGHT 5CM) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
XS | 147-160 | 77-83 | 63-66 | 82-88 |
S | 159-168 | 84-88 | 67-71 | 91-95 |
M | 167-175 | 88-92 | 71-75 | 95-99 |
L | 173-181 | 92-96 | 75-79 | 99-103 |
XL | 179-187 | 96-100 | 79-83 | 103-107 |
XXL | 185-191 | 100-104 | 83-87 | 107-111 |
3XL | 188-194 | 104-110 | 87-93 | 111-117 |
4XL | 193-200 | 110-116 | 93-99 | 117-123 |
5XL | 193-200 | 110-116 | 93-99 | 117-123 |
Women
SIZE | HEIGHT 5CM) | CHEST (CM) | WAIST (CM) | HIPS (CM) |
XXS | 133-146 | 71-77 | 60-63 | 76-82 |
XS | 147-160 | 77-83 | 63-66 | 82-88 |
S | 159-168 | 84-88 | 67-71 | 91-95 |
M | 167-175 | 88-92 | 71-75 | 95-99 |
L | 173-181 | 92-96 | 75-79 | 99-103 |
XL | 179-187 | 96-100 | 79-83 | 103-107 |
XXL | 185-191 | 100-104 | 83-87 | 107-111 |
3XL | 188-194 | 104-110 | 87-93 | 111-117 |
4XL | 193-200 | 110-116 | 93-99 | 117-123 |
5XL | 193-200 | 110-116 | 93-99 | 117-123 |
Kids
SIZE | AGE | HEIGHT (CM) | CHEST (CM) | WAIST(CM) | HIPS (CM) |
5XS | 3-4 Y | 100-109 | 56-60 | 53-56 | 62-66 |
4XS | 5-6 Y | 110-119 | 60-64 | 56-59 | 66-70 |
3XS | 7-8 Y | 120-132 | 64-72 | 59-64 | 70-76 |
XXS | 9-10 Y | 133-146 | 72-80 | 64-69 | 76-82 |
XS | 11-12 Y | 147-160 | 80-88 | 69-74 | 82-88 |
JR S | 13-14Y | 160-172 | 88-96 | 74-79 | 88-94 |
Infant
MONTH/YEARS | USA/UK | HEIGHT (CM) |
6M | 3/6 M | 59-64 |
9M | 6/9 M | 65-70 |
12M | 9/12 M | 71-76 |
24M | 1/2 Y | 77-90 |
4Y | 3/4 Y | 91-106 |
5Y | 5/6 Y | 107-119 |
For all accessories not specified below, measurements are usually given in the product description.
Socks
TYPE | INT.SIZE | SIZE |
JR KID | XS | 29/34 |
KID | S | 35-38 |
JR | M | 39/42 |
SR | L | 43/46 |
SR XL | XL | 47/50 |
Balls
SIZE | WEIGHT (GR) | DIAMETER (MM) |
3 | 280-310 | 600-620 |
4 | 350-390 | 635-660 |
5 | 410-450 | 680-700 |